DEV720

(Jul 2025)

Last checked

29.09.2025 20:24:56

Uptime this month

99,94%

Avg. resp. time this month

65 ms

Check type: Ping

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03.07.2025 14:31:56 03.07.2025 14:32:56 1m
10.07.2025 01:14:56 10.07.2025 01:15:56 1m
10.07.2025 01:18:56 10.07.2025 01:19:56 1m
12.07.2025 19:59:56 12.07.2025 20:00:56 1m
18.07.2025 23:55:56 18.07.2025 23:57:56 2m
19.07.2025 00:06:56 19.07.2025 00:08:56 2m
19.07.2025 00:13:56 19.07.2025 00:15:56 2m
19.07.2025 00:16:56 19.07.2025 00:18:56 2m
19.07.2025 00:27:56 19.07.2025 00:28:56 1m
19.07.2025 00:33:56 19.07.2025 00:37:56 4m
23.07.2025 13:49:56 23.07.2025 13:50:56 1m
23.07.2025 14:04:56 23.07.2025 14:05:56 1m
25.07.2025 14:29:56 25.07.2025 14:30:56 1m
25.07.2025 20:20:56 25.07.2025 20:22:56 2m
26.07.2025 13:05:56 26.07.2025 13:06:56 1m
27.07.2025 15:18:56 27.07.2025 15:19:56 1m
27.07.2025 17:38:56 27.07.2025 17:39:56 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.